Statistics for http://www.boersen-mms.de

Last record: 23:57:50 05/31/19
Generated at: 02:05:10 06/01/19


30 of 1340 from View Durations
#Duration%HitsAverageURL
1 01:53:09 16.25 88 00:01:17 //
2 01:24:11 12.09 267 00:00:18 /
3 00:26:32 3.81 1 00:26:32 /modlogan/m_usage_200902_001_007.html
4 00:25:47 3.70 5 00:05:09 /modlogan/m_usage_200411_000_000.html
5 00:24:56 3.58 1 00:24:56 /modlogan/m_usage_201512_001_003.html
6 00:19:53 2.86 6 00:03:18 /modlogan/m_usage_200803_000_000.html
7 00:18:05 2.60 1 00:18:05 /modlogan/m_usage_201012_004_004.html
8 00:17:46 2.55 2 00:08:53 /modlogan/m_usage_201111_004_004.html
9 00:17:02 2.45 33 00:00:30 /modlogan/
10 00:15:10 2.18 3 00:05:03 /modlogan/m_usage_200701_004_004.html
11 00:12:45 1.83 4 00:03:11 /modlogan/m_usage_201110_004_004.html
12 00:11:57 1.72 1 00:11:57 /modlogan/m_usage_201807_001_002.html
13 00:11:52 1.70 19 00:00:37 /ebay/
14 00:11:21 1.63 1 00:11:21 /modlogan/m_usage_200901_003_003.html
15 00:11:20 1.63 1 00:11:20 /modlogan/m_usage_201804_001_002.html
16 00:10:22 1.49 7 00:01:28 /modlogan/m_usage_201410_000_000.html
17 00:09:33 1.37 5 00:01:54 /modlogan/m_usage_200511_000_000.html
18 00:09:20 1.34 3 00:03:06 /modlogan/m_usage_200705_001_001.html
19 00:08:43 1.25 2 00:04:21 /modlogan/m_usage_200412_004_001.html
20 00:08:37 1.24 4 00:02:09 /modlogan/m_usage_201303_002_001.html
21 00:08:24 1.21 2 00:04:12 /modlogan/m_usage_200603_001_002.html
22 00:06:49 0.98 6 00:01:08 /modlogan/m_usage_201106_000_000.html
23 00:06:38 0.95 4 00:01:39 /modlogan/m_usage_201303_003_002.html
24 00:06:13 0.89 1 00:06:13 /modlogan/m_usage_201610_004_002.html
25 00:05:37 0.81 1 00:05:37 /modlogan/m_usage_201302_001_009.html
26 00:05:24 0.78 4 00:01:21 /modlogan/m_usage_200701_000_000.html
27 00:05:16 0.76 5 00:01:03 /modlogan/m_usage_201403_000_000.html
28 00:05:09 0.74 7 00:00:44 /modlogan/m_usage_201704_000_000.html
29 00:04:37 0.66 4 00:01:09 /modlogan/m_usage_200909_000_000.html
30 00:04:15 0.61 5 00:00:51 /modlogan/m_usage_201703_000_000.html
#Duration%HitsAverageURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13